<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MexicoReporter.com &#187; politics</title>
	<atom:link href="http://www.mexicoreporter.com/topics/government/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mexicoreporter.com</link>
	<description>Multi-media reporting from Mexico</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time: In Veracruz, the troops move in and tourists stay away</title>
		<link>http://www.mexicoreporter.com/2011/10/25/time-in-veracruz-the-troops-move-in-and-tourists-stay-away/</link>
		<comments>http://www.mexicoreporter.com/2011/10/25/time-in-veracruz-the-troops-move-in-and-tourists-stay-away/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:11:24 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexicoreporter.com]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[narcotraffick]]></category>
		<category><![CDATA[Other recent reports]]></category>
		<category><![CDATA[Photos on MR]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Veracruz]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=5015</guid>
		<description><![CDATA[October 25 2011 &#8211; A dispatch for Time from a recent trip to Veracruz: In touristy Veracruz, Mexico, drug-related violence has spiked. After a recent wave of 80 killings, the federal government sent troops to patrol the city. But many still don&#8217;t feel safe See the video here on Time.com]]></description>
			<content:encoded><![CDATA[<p><center><object id="flashObj" width="420" height="236" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1236283878001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1236283878001_2097677%2C00.html&#038;playerID=42806370001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1236283878001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1236283878001_2097677%2C00.html&#038;playerID=42806370001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="420" height="236" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></center></p>
<p>October 25 2011 &#8211; A dispatch for Time from a recent trip to Veracruz:</p>
<blockquote><p>In touristy Veracruz, Mexico, drug-related violence has spiked. After a recent wave of 80 killings, the federal government sent troops to patrol the city. But many still don&#8217;t feel safe</p>
<div>
<a href="http://www.time.com/time/video/player/0,32068,1236283878001_2097677,00.html#ixzz1bqzpS3JB">See the video here on Time.com</a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicoreporter.com/2011/10/25/time-in-veracruz-the-troops-move-in-and-tourists-stay-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP: Poet peace activist confronts Mexico&#8217;s Calderon</title>
		<link>http://www.mexicoreporter.com/2011/06/23/poet-peace-activist-confronts-mexicos-calderon/</link>
		<comments>http://www.mexicoreporter.com/2011/06/23/poet-peace-activist-confronts-mexicos-calderon/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:53:22 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[ciudad de mexico]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[impunity]]></category>
		<category><![CDATA[Javier Siclia]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[kidnappings]]></category>
		<category><![CDATA[Media MR]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexicoreporter.com]]></category>
		<category><![CDATA[narcotraffick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other recent reports]]></category>
		<category><![CDATA[Photos on MR]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Recent reports]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=4813</guid>
		<description><![CDATA[Mexican poet turned peace activist Javier Sicilia meets President Felipe Calderon, who he has much criticized for the strong-arm military tactics against drug cartels that many blame for unleashing widespread violence. This video was produced for AFP. You can also see it here on AFP&#8217;s YouTube channel.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/v_KoEFIdeXM?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/v_KoEFIdeXM?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Mexican poet turned peace activist Javier Sicilia meets President Felipe Calderon, who he has much criticized for the strong-arm military tactics against drug cartels that many blame for unleashing widespread violence.</p>
<p>This video was produced for AFP. <a href="http://youtu.be/v_KoEFIdeXM">You can also see it here on AFP&#8217;s YouTube channel.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicoreporter.com/2011/06/23/poet-peace-activist-confronts-mexicos-calderon/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>MRTV: Mexican public opinion turns against Calderon’s ‘drug war’</title>
		<link>http://www.mexicoreporter.com/2011/03/07/mrtv-mexican-public-opinion-turns-against-calderons-drug-war/</link>
		<comments>http://www.mexicoreporter.com/2011/03/07/mrtv-mexican-public-opinion-turns-against-calderons-drug-war/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:31:36 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[kidnappings]]></category>
		<category><![CDATA[Media MR]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexicoreporter.com]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[narcotraffick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No Mas Sangre]]></category>
		<category><![CDATA[Other recent reports]]></category>
		<category><![CDATA[Photos on MR]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[calderon]]></category>
		<category><![CDATA[deborah bonello]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[john ackerman]]></category>
		<category><![CDATA[jorge buendia]]></category>
		<category><![CDATA[mexican opinion]]></category>
		<category><![CDATA[mitofsky]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=4031</guid>
		<description><![CDATA[No Mas Sangre (No More Blood), a social protest group that began life as a cartoon, took to the streets of Mexico City on a recent weekend. They were  in protesting what they see as a failed policy - President Felipe Calderon's campaign against the country's drug cartels and organized crime. But how representative are they of the Mexican people? ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="253" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20753409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="450" height="253" src="http://vimeo.com/moogaloop.swf?clip_id=20753409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.flickr.com/photos/otromundoesposible/5348752376/" target="_blank">March 7 2011 &#8211; No Mas Sangre (No More Blood)</a>, a social protest group that began life as a cartoon, took to the streets of Mexico City on a recent weekend. They were protesting what they see as a failed policy &#8211; <a href="http://www.bbc.co.uk/news/world-us-canada-12624535" target="_blank">President Felipe Calderon</a>&#8216;s campaign against the country&#8217;s drug cartels and organized crime. But how representative are they of the Mexican people?</p>
<p>John Ackerman&#8217;s <a href="http://www.johnackerman.blogspot.com" target="_blank">blog</a> -  and <a href="http://info8.juridicas.unam.mx/" target="_blank">the Mexican Law Review</a></p>
<p>The two polls quoted in this video come from <a href="http://www.buendiaylaredo.com/encuestaspublicas.php" target="_blank">Buendia &amp; Laredo</a>, and <a href="http://www.consulta.mx/Estudio.aspx?Estudio=monitor-mitofsky" target="_blank">Consulta Mitofsky.</a></p>
<p>With thanks to Jorge Buendia and John Ackerman.</p>
<p>This video was shot, produced and edited by Deborah Bonello.</p>
<p>Editorial assistant Ulises Escamilla Haro.</p>
<p><a href="http://www.mexicoreporter.com/2011/02/25/mrtv-butterflies-narcos-and-broadcasters/" target="_blank">See last week;s edition of MRTV here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicoreporter.com/2011/03/07/mrtv-mexican-public-opinion-turns-against-calderons-drug-war/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tijuana Press Week In Review 2-27-11</title>
		<link>http://www.mexicoreporter.com/2011/02/28/tijuana-press-week-in-review-2-27-11/</link>
		<comments>http://www.mexicoreporter.com/2011/02/28/tijuana-press-week-in-review-2-27-11/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:44:01 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[impunity]]></category>
		<category><![CDATA[kidnappings]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Media MR]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexicoreporter.com]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tijuana]]></category>
		<category><![CDATA[Tijuana Press Review]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=3773</guid>
		<description><![CDATA[This out this morning courtesy of Tijuanapress.com.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYKnsjkC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/AYKnsjkC" allowfullscreen="true"></embed></object></p>
<p><a href="http://bowlersdesk.wordpress.com/2011/02/27/tijuana-press-week-in-review-2-27-11/" target="_blank">This out this morning</a> courtesy of <a href="http://www.tijuanapress.com/" target="_blank">Tijuanapress.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicoreporter.com/2011/02/28/tijuana-press-week-in-review-2-27-11/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Majority of Mexicans think life would be better in the U.S., survey finds</title>
		<link>http://www.mexicoreporter.com/2009/09/23/majority-of-mexicans-think-life-would-be-better-in-the-u-s-survey-finds/</link>
		<comments>http://www.mexicoreporter.com/2009/09/23/majority-of-mexicans-think-life-would-be-better-in-the-u-s-survey-finds/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:46:36 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[mexican opinion]]></category>
		<category><![CDATA[mexicans]]></category>
		<category><![CDATA[pew report]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=3272</guid>
		<description><![CDATA[Most Mexicans think their lives would be better in the United States, and one in three said they'd move to the U.S. if they could, according to the latest findings on Mexican attitudes from the Pew Global Attitudes Project.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a style="display: block;" href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef0120a5e8a4ff970c-pi"><img style="margin: 0px; width: 442px; height: 331px;" title="Zocalo and flag" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef0120a5e8a4ff970c-800wi" border="0" alt="Zocalo and flag" /></a></div>
<p>Most Mexicans think their lives would be better in the United States, and one in three said they&#8217;d move to the U.S. if they could, according to the latest findings on Mexican attitudes from <a href="http://pewglobal.org/">the Pew Global Attitudes Project.</a></p>
<p>Half of those who said they&#8217;d migrate north of the border said they would do so without permission, although<a href="http://pewhispanic.org/reports/report.php?ReportID=112"> recent data on immigration</a> suggests that the flow of Mexicans north is slowing.</p>
<p>President Felipe Calderon&#8217;s <a href="http://projects.latimes.com/mexico-drug-war/">military-led campaign</a> against the country&#8217;s drug lords and organized-crime networks is &#8220;overwhelmingly endorsed&#8221; by the majority of Mexicans, although large majorities describe crime (81%) and illegal drugs (73%) as very big problems, according to the study.</p>
<p>Calderon&#8217;s offensive against organized crime is now in its third year amid rising drug-related violence, but the Pew project reports that most Mexicans believe those anti-crime efforts are effective.</p>
<p>A hefty majority, 66%, say the army is making progress against the traffickers, while only 15% think it is losing ground. Calderon also is well regarded.</p>
<blockquote><p>The popularity of the tough stance against drug gangs seems to be bolstering support for Calderon. Roughly two-thirds (68%) have a favorable opinion of the president, while only 29% express an unfavorable view.</p></blockquote>
<p>You can read the report in its entirety on <a href="http://pewglobal.org/reports/display.php?ReportID=266">the project&#8217;s website</a> or <span><a href="http://latimesblogs.latimes.com/files/pew-global-attitudes-report-3-mexico---embargoed-number-checked-draft-9-17-09.pdf">download it</a></span>.</p>
<p>Face-to-face interviews were conducted with 1,000 adults in Mexico between May 26 and June 2, 2009, for the Pew report.</p>
<p><a href="http://latimesblogs.latimes.com/laplaza/2009/09/majority-of-mexicans-think-life-is-better-in-the-us.html" target="_blank">&#8211; Deborah Bonello in Mexico City for the Los Angeles Times.</a></p>
<p><em>Photo: Mexico City&#8217;s central plaza, or Zocalo. Credit: Deborah Bonello / For The Times </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicoreporter.com/2009/09/23/majority-of-mexicans-think-life-would-be-better-in-the-u-s-survey-finds/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>On the road with Mexico’s young military</title>
		<link>http://www.mexicoreporter.com/2009/08/07/on-the-road-with-mexicos-young-military/</link>
		<comments>http://www.mexicoreporter.com/2009/08/07/on-the-road-with-mexicos-young-military/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:23:20 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[ciudad de mexico]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[impunity]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexicoreporter.com]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[narcotraffick]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[campeche]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[narcos]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Veracruz]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=3125</guid>
		<description><![CDATA[It was disconcerting to see the age of the soldiers executing Calderon’s stop and search policy. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mexicoreporter.com/wp-content/uploads/2009/08/on-the-road-to-tulum-630x250.jpg"><img class="aligncenter size-full wp-image-3126" title="on the road to tulum 630x250" src="http://www.mexicoreporter.com/wp-content/uploads/2009/08/on-the-road-to-tulum-630x250.jpg" alt="on the road to tulum 630x250" width="603" height="268" /></a></p>
<p>At the end of last month, my partner Ulises and I were lucky enough to hit the road for a week’s break here in Mexico, and headed down to <a href="http://www.mexicoreporter.com/topics/mexico/tulum/" target="_blank">Tulum</a> on the Caribbean.</p>
<p>I was a loooooooong drive that, in retrospect, we won’t do again unless we have more time.</p>
<p><a href="http://en.wikipedia.org/wiki/Felipe_Calder%C3%B3n" target="_blank">President Felipe Calderon</a>’s <a href="http://projects.latimes.com/mexico-drug-war/" target="_blank">military campaign </a>against Mexico’s narcos is much more obvious once you leave the confines of Mexico City.</p>
<p>We drove through a number of states including <a href="http://en.wikipedia.org/wiki/Tabasco" target="_blank">Tabasco</a>, <a href="http://en.wikipedia.org/wiki/Veracruz" target="_blank">Veracruz</a> and <a href="http://en.wikipedia.org/wiki/Campeche" target="_blank">Campeche</a> and encountered at least 10 military checkpoints along the way, all of which were furnished by signs in both English and Spanish as to their purpose.</p>
<p>“The Mexican Army is carrying out President Felipe Calderon’s campaign against Mexico’s drug traffickers…..,” and they even invited complaints and recommendations from people passing through.</p>
<p>Oh, if only.</p>
<p><a href="http://www.nytimes.com/2009/04/30/world/americas/30briefs-mexico.html?partner=rss&amp;emc=rss" target="_blank">Complaints of human rights abuses</a> by the Mexican military <a href="http://www.latimes.com/news/opinion/commentary/la-oe-dresser7-2009aug07,0,5621357.story" target="_blank">have surged</a> since Calderon started this campaign in 2006. So much so that money for the Merida Initiative, the cash injection from the U.S intended to help fund the fight against Mexico’s organized crime industry, <a href="http://www.latimes.com/news/nationworld/world/latinamerica/la-fg-leahy-mexico6-2009aug06,0,3409039.story?track=rss" target="_blank">could be held off </a>until <a href="http://www.hrw.org/en/news/2009/04/29/mexico-hold-military-account-rights-abuses" target="_blank">Mexico cleans up its human rights record</a>.</p>
<p>When a kid with a machine gun in the middle of nowhere (Mexico’s long, straight highways, or <em>carreteras</em>, are pretty isolated) asks for permission to search your car, it never seems like a good idea to say no.</p>
<p>Which brings me to my main point. The soldiers who are on at least part of the frontline of this military campaign are extremely young. The vast majority of the military personnel that we encountered at the checkpoints, standing in the tropical heat, sweating into their combats with machine guns strapped onto their shoulders, were only just out of their teens.</p>
<p>On the way to the Yucatan, heading out of Mexico City to the coast, we weren’t stopped once. Ulises thinks that because I’m a ‘güera’ (a term that refers to light-skinned or light-haired people, although I don’t regard myself as either of those) that they waved us through.</p>
<p>Not so on the way back, disproving that theory. We were stopped four times by different checkpoints. There didn’t seem much point in trying to explain to the 18-year-old searching our trunk the second, third and fourth time that we’d just been searched in the neighboring state.</p>
<p>The logic goes that if we’re on our way back from the coast, or the coastal states, we could well be bringing something back that we picked up via sea.</p>
<p>It was disconcerting to see the age of the soldiers executing Calderon’s stop and search policy. How much experience could they have gained in the field before now? Older soldiers may be as likely to mess up as their younger counterparts, but it’s easy to see how situations might get out of control when those directing them are fresh out of the barracks.</p>
<p>&#8211; Deborah Bonello in Mexico City for MexicoReporter.com</p>
<p>Image: On the road in Veracruz. Deborah Bonello / MexicoReporter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicoreporter.com/2009/08/07/on-the-road-with-mexicos-young-military/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Money from Mexican migrants to Mexico continues to fall</title>
		<link>http://www.mexicoreporter.com/2009/07/02/money-from-mexican-migrants-to-mexico-continues-to-fall/</link>
		<comments>http://www.mexicoreporter.com/2009/07/02/money-from-mexican-migrants-to-mexico-continues-to-fall/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:50:26 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[drugs]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexicoreporter.com]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[narcotraffick]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[swine flu outbreak]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[mexicans]]></category>
		<category><![CDATA[remittances]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=2957</guid>
		<description><![CDATA[The money that Mexicans living abroad send home to their families here in Mexico fell again in May, in what the Associated Press calls the biggest monthly decline on record. &#8220;Money sent home by Mexicans working abroad fell by 19.9 percent in May, the biggest monthly decline on record as the U.S. recession slashed jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>The money that <a href="http://www.mexicoreporter.com/topics/immigration/migrants/">Mexicans living abroad</a> send home to their families here in Mexico fell again in May, in what <a href="http://www.businessweek.com/ap/financialnews/D995S5J00.htm">the Associated Press calls</a> the biggest monthly decline on record. </p>
<blockquote><p>&#8220;Money sent home by Mexicans working abroad fell by 19.9 percent in May, the biggest monthly decline on record as the U.S. recession slashed jobs.</p>
<p>&#8220;Remittances dropped to $1.9 billion from $2.4 billion in May 2008, the central bank said on Wednesday. The amount of money sent home in the first five months of 2009 fell 11.3 percent to $9.2 billion compared with the same period last year.</p>
<p>&#8220;Remittances are the second-biggest source of foreign currency after oil exports in Mexico, and their decline has contributed to the country&#8217;s own economic downturn.&#8221;</p></blockquote>
<p>The recession in the United States and related job cuts, combined with <a href="http://www.latimes.com/news/local/la-me-immigemploy2-2009jul02,0,7434438.story">the crack down on illegal immigration<br />
</a> might tempt some migrants living in El Norte to head home. But things are just as bad if not worse in Mexico. Even on a normal day, if there were so many great jobs in Mexico then there wouldn&#8217;t be<a href="http://news.bbc.co.uk/2/hi/americas/8129091.stm">12 million Mexicans </a>living illegally in the United States, where they go looking for better job &#8211; el Sueno Americano.</p>
<p>But the recession up north is causing the demand for exports to drop. The U.S buys around 80 per cent of Mexico&#8217;s exports, so it&#8217;s a serious blow for the country. The knock on effect here? More job cuts. So if there already weren&#8217;t enough jobs, now it&#8217;s only getting worse for Mexico.<a href="http://www.mexicoreporter.com/topics/health/swine-flu-outbreak/"> Swine flu</a> earlier this year didn&#8217;t help, and neither do the steady reports of <a href="http://www.mexicoreporter.com/topics/drugs/">drug related violence</a> from <a href="http://projects.latimes.com/mexico-drug-war/">around the country</a>.</p>
<p>The City Government&#8217;s modest program of <a href="http://www.mexicoreporter.com/2009/01/27/first-soup-kitchens-opened-in-mexico-city-as-global-economic-crisis-hits/">subsidised soup kitchens</a> and unemployment cheques shouldn&#8217;t just be confined to the city. As the informal system of social security that migrants have provided to their families living in Mexico starts to fall away, the pressure on the Government to help out it&#8217;s poor and unemployed will only grow. </p>
<p><center><embed src="http://blip.tv/play/AejSdoaPZw" type="application/x-shockwave-flash" width="496" height="310" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center></p>
<p>So far, it&#8217;s efforts have largely been limited to the left-leaning city government. So what comes next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicoreporter.com/2009/07/02/money-from-mexican-migrants-to-mexico-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Frontline discussion: Narco wars Mexico</title>
		<link>http://www.mexicoreporter.com/2009/06/24/frontline-discussion-live-now-narco-wars-mexico/</link>
		<comments>http://www.mexicoreporter.com/2009/06/24/frontline-discussion-live-now-narco-wars-mexico/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:17:53 +0000</pubDate>
		<dc:creator>MexicoReporter</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[border patrol]]></category>
		<category><![CDATA[Ciudad Juarez]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[frontline club]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[impunity]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexicoreporter.com]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[narcotraffick]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mexicoreporter.com/?p=2824</guid>
		<description><![CDATA[Broadcast live on Ustream, June 24th 2009 Moderator: Lindsey Hilsum, International Editor for Channel 4 News Panel:Ed Vulliamy, Guardian and Observer journalist and writer Alex Tweddle]]></description>
